<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XBOSoft Software Quality Blog</title>
	<atom:link href="http://blog.xbosoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xbosoft.com</link>
	<description>Software Quality and Testing News and Tips</description>
	<lastBuildDate>Sat, 18 May 2013 18:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Webinar &#8211; QA&#8217;s Role in Unit Testing</title>
		<link>http://blog.xbosoft.com/2013/05/18/webinar-qas-role-in-unit-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-qas-role-in-unit-testing</link>
		<comments>http://blog.xbosoft.com/2013/05/18/webinar-qas-role-in-unit-testing/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:03:15 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Test Management and Planning]]></category>

		<guid isPermaLink="false">http://blog.xbosoft.com/?p=1469</guid>
		<description><![CDATA[<p>A lot of our clients ask us what is the best way to get QA and test involved in unit testing. Since this is a topic with which many development teams struggle we thought this question was interesting enough to &#8230; <a class="more-link" href="http://blog.xbosoft.com/2013/05/18/webinar-qas-role-in-unit-testing/">More</a></p><p><a href="http://blog.xbosoft.com">XBOSoft Software Quality Blog - Software Quality and Testing News and Tips</a></p>]]></description>
		<wfw:commentRss>http://blog.xbosoft.com/2013/05/18/webinar-qas-role-in-unit-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Testing &#8211; What Skills Are Necessary and Why?</title>
		<link>http://blog.xbosoft.com/2013/05/13/agile-testing-what-skills-are-necessary-and-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agile-testing-what-skills-are-necessary-and-why</link>
		<comments>http://blog.xbosoft.com/2013/05/13/agile-testing-what-skills-are-necessary-and-why/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:04:28 +0000</pubDate>
		<dc:creator>Jeade K</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Test Management]]></category>

		<guid isPermaLink="false">http://blog.xbosoft.com/?p=1465</guid>
		<description><![CDATA[<p>For agile testing, the more testers know, the better. With more relevant information and knowledge, agile testers can be sensitive to potential issues and therefore be able to provide more efficient feedback on an agile project.
Although implicit, most agile testers serve to bridge the product team’s expectation and actual development work. In this sense, agile testers play a critical role, especially when they possess valuable knowledge and skills to understand developers and product owners from different points of view. But to do this requires skills that are not common to many ‘traditional’ testers. What do these ‘agile testing’ skills include?
 <a class="more-link" href="http://blog.xbosoft.com/2013/05/13/agile-testing-what-skills-are-necessary-and-why/">More</a></p><p><a href="http://blog.xbosoft.com">XBOSoft Software Quality Blog - Software Quality and Testing News and Tips</a></p>]]></description>
		<wfw:commentRss>http://blog.xbosoft.com/2013/05/13/agile-testing-what-skills-are-necessary-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSAS Test Automation</title>
		<link>http://blog.xbosoft.com/2013/05/08/jsas-test-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jsas-test-automation</link>
		<comments>http://blog.xbosoft.com/2013/05/08/jsas-test-automation/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:32:55 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Automated Software Testing]]></category>
		<category><![CDATA[Software Test Automation]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test Management]]></category>
		<category><![CDATA[Test Strategy]]></category>
		<category><![CDATA[Test Tools]]></category>
		<category><![CDATA[Web Application Testing]]></category>
		<category><![CDATA[automated testing using jsas]]></category>
		<category><![CDATA[jsas test automation]]></category>

		<guid isPermaLink="false">http://blog.xbosoft.com/?p=1440</guid>
		<description><![CDATA[<p>More and more companies are now using Agile as their development methodology. This requires that test cases be executed, completed in a short time, and repeated very often. To reach these objectives, automated testing is a must.

There are many ways to setup your automation testing system. The purpose of this blog is not to compare andconclude which one is the best; but mainly to show an example of creating and executing JSAS test automation, one of the automation platforms that we’ve been using lately. .

First, what’s “JSAS”? <a class="more-link" href="http://blog.xbosoft.com/2013/05/08/jsas-test-automation/">More</a></p><p><a href="http://blog.xbosoft.com">XBOSoft Software Quality Blog - Software Quality and Testing News and Tips</a></p>]]></description>
		<wfw:commentRss>http://blog.xbosoft.com/2013/05/08/jsas-test-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Securities Exchange Systems &#8211; Tips</title>
		<link>http://blog.xbosoft.com/2013/05/08/testing-securities-exchange-systems-using-domain-knowledge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-securities-exchange-systems-using-domain-knowledge</link>
		<comments>http://blog.xbosoft.com/2013/05/08/testing-securities-exchange-systems-using-domain-knowledge/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:44:11 +0000</pubDate>
		<dc:creator>Newman</dc:creator>
				<category><![CDATA[Financial Software Testing]]></category>
		<category><![CDATA[Test Case Design]]></category>
		<category><![CDATA[Test Management and Planning]]></category>
		<category><![CDATA[Test Strategy]]></category>
		<category><![CDATA[securities trading system testing]]></category>
		<category><![CDATA[Testing Securities Exchange Systems]]></category>

		<guid isPermaLink="false">http://blog.xbosoft.com/?p=1436</guid>
		<description><![CDATA[<p>Testing Securities Exchange Systems is very complex and requires a significant amount of domain knowledge. Many of the domain-related rules are related boundary values and the change of some values evokes other changes as well. Here are a few examples of where we always ensure adequate test case coverage to handle these situations: <a class="more-link" href="http://blog.xbosoft.com/2013/05/08/testing-securities-exchange-systems-using-domain-knowledge/">More</a></p><p><a href="http://blog.xbosoft.com">XBOSoft Software Quality Blog - Software Quality and Testing News and Tips</a></p>]]></description>
		<wfw:commentRss>http://blog.xbosoft.com/2013/05/08/testing-securities-exchange-systems-using-domain-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of QA and Testing</title>
		<link>http://blog.xbosoft.com/2013/05/05/the-future-of-qa-and-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-qa-and-testing</link>
		<comments>http://blog.xbosoft.com/2013/05/05/the-future-of-qa-and-testing/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:46:44 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Test Management and Planning]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.xbosoft.com/?p=1397</guid>
		<description><![CDATA[<p>I read an interesting statement from Marc Andreessen in an article from QZ .  Andreessen says that soon there will be two kinds of jobs: jobs in which people tell computers what to do and jobs in which computers tell people what to do. While kind of agreeing with this statement I started to wonder where this would leave us, the people working in QA? <a class="more-link" href="http://blog.xbosoft.com/2013/05/05/the-future-of-qa-and-testing/">More</a></p><p><a href="http://blog.xbosoft.com">XBOSoft Software Quality Blog - Software Quality and Testing News and Tips</a></p>]]></description>
		<wfw:commentRss>http://blog.xbosoft.com/2013/05/05/the-future-of-qa-and-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Agile Testing – Tips For Success</title>
		<link>http://blog.xbosoft.com/2013/04/25/remote-agile-testing-tips-for-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-agile-testing-tips-for-success</link>
		<comments>http://blog.xbosoft.com/2013/04/25/remote-agile-testing-tips-for-success/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:10:25 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Test Management]]></category>
		<category><![CDATA[agile testing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[remote agile testing]]></category>
		<category><![CDATA[remote testing]]></category>

		<guid isPermaLink="false">http://blog.xbosoft.com/?p=1391</guid>
		<description><![CDATA[<p>One of the main concepts depicted in the Agile Manifesto is close communication among team members. However, in the real world, sometimes we have to face the situation that the whole agile team is split into several sub teams that may not be in the same location or time zone. This situation usually happens with global companies or when some work is outsourced to a services provider that may be in another country. As a specialized software testing company, we often have the situation where our customer develops their software while depending on us to be responsible for the quality assurance as a remote agile testing team.

With agile development methods now becoming more popular, we have had to adapt from a waterfall situation where we wait for a software build based on fixed time periods to a‘remote agile testing’model. To do this, we must have a very good plan. But even before starting the project, we think about a few soft factors that have a significant impact on success but are often forgotten. These include: <a class="more-link" href="http://blog.xbosoft.com/2013/04/25/remote-agile-testing-tips-for-success/">More</a></p><p><a href="http://blog.xbosoft.com">XBOSoft Software Quality Blog - Software Quality and Testing News and Tips</a></p>]]></description>
		<wfw:commentRss>http://blog.xbosoft.com/2013/04/25/remote-agile-testing-tips-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Testers to Developers &#8211; How Many Testers Do You Need?</title>
		<link>http://blog.xbosoft.com/2013/04/23/number-of-testers-to-developers-how-many-software-testers-do-you-need/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-testers-to-developers-how-many-software-testers-do-you-need</link>
		<comments>http://blog.xbosoft.com/2013/04/23/number-of-testers-to-developers-how-many-software-testers-do-you-need/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:12:49 +0000</pubDate>
		<dc:creator>Jeade K</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Test Management]]></category>
		<category><![CDATA[Test Management and Planning]]></category>
		<category><![CDATA[developer tester ratio]]></category>
		<category><![CDATA[number of testers required]]></category>
		<category><![CDATA[tester developer ratio]]></category>

		<guid isPermaLink="false">http://blog.xbosoft.com/?p=1382</guid>
		<description><![CDATA[<p>Why do project managers often worry about the # of testers, and the ratio of developers to testers. It follows that how much functionality there is to test is determined by Why do project managers often worry about the ratio of the number of testers to developers? It follows that how much functionality there is to test is determined by the developers and what they produce but applying a simple ratio is simply not the answer. I’ve heard that the agile development paradigm requires more developers than testers. In my opinion, this is far from the truth. More developers may create even more concerns and increase the possibility of breaking the application if agile is not implemented correctly.  So, what determines the number of testers needed? Over the years, we’ve developed a methodology to gauge the testing effort required based on several factors. <a class="more-link" href="http://blog.xbosoft.com/2013/04/23/number-of-testers-to-developers-how-many-software-testers-do-you-need/">More</a></p><p><a href="http://blog.xbosoft.com">XBOSoft Software Quality Blog - Software Quality and Testing News and Tips</a></p>]]></description>
		<wfw:commentRss>http://blog.xbosoft.com/2013/04/23/number-of-testers-to-developers-how-many-software-testers-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Application Testing &#8211; The End User Experience</title>
		<link>http://blog.xbosoft.com/2013/04/02/mobile-application-testing-end-user-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-application-testing-end-user-experience</link>
		<comments>http://blog.xbosoft.com/2013/04/02/mobile-application-testing-end-user-experience/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 08:56:54 +0000</pubDate>
		<dc:creator>Alan T</dc:creator>
				<category><![CDATA[Mobile Performance Testing]]></category>
		<category><![CDATA[Mobile Testing]]></category>
		<category><![CDATA[Test Management and Planning]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[end user experience]]></category>
		<category><![CDATA[mobile application testing]]></category>
		<category><![CDATA[mobile software testing]]></category>

		<guid isPermaLink="false">http://blog.xbosoft.com/?p=1362</guid>
		<description><![CDATA[<p>Mobile applications are more and more composite applications. Data is gathered from many different sources and presented to the client. However most mobile application testing does not take into account all these different sources of information. But it is imperative to test your mobile service as the user will experience it. <a class="more-link" href="http://blog.xbosoft.com/2013/04/02/mobile-application-testing-end-user-experience/">More</a></p><p><a href="http://blog.xbosoft.com">XBOSoft Software Quality Blog - Software Quality and Testing News and Tips</a></p>]]></description>
		<wfw:commentRss>http://blog.xbosoft.com/2013/04/02/mobile-application-testing-end-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Automation Using HTML5 Web Sites and Web Apps</title>
		<link>http://blog.xbosoft.com/2013/04/01/test-automation-using-html5-web-sites-and-web-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-automation-using-html5-web-sites-and-web-apps</link>
		<comments>http://blog.xbosoft.com/2013/04/01/test-automation-using-html5-web-sites-and-web-apps/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 05:45:37 +0000</pubDate>
		<dc:creator>Alan C</dc:creator>
				<category><![CDATA[Automated Software Testing]]></category>
		<category><![CDATA[Game Testing]]></category>
		<category><![CDATA[Software Test Automation]]></category>
		<category><![CDATA[html5 test automation]]></category>
		<category><![CDATA[html5 testing]]></category>
		<category><![CDATA[test automation using html5]]></category>
		<category><![CDATA[test automation with html5]]></category>

		<guid isPermaLink="false">http://blog.xbosoft.com/?p=1348</guid>
		<description><![CDATA[<p>Lately, we’ve been doing a lot of test automation for HTML5 web sites. As HTML5 games become more and more popular, automating tests for Canvas, the key feature of HTML5 that is used to develop web games in most cases, has become a hot topic in software testing field. Generally, it is very difficult but possible. The difficulty lies in problems recognizing the Canvas with some automation tools or to monitor or simulate what happens in the Canvas since the game logic is implemented by JavaScript and cannot be captured from the UI. <a class="more-link" href="http://blog.xbosoft.com/2013/04/01/test-automation-using-html5-web-sites-and-web-apps/">More</a></p><p><a href="http://blog.xbosoft.com">XBOSoft Software Quality Blog - Software Quality and Testing News and Tips</a></p>]]></description>
		<wfw:commentRss>http://blog.xbosoft.com/2013/04/01/test-automation-using-html5-web-sites-and-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Test Team Management &#8211; Top 5 Interpersonal Skills</title>
		<link>http://blog.xbosoft.com/2013/03/25/software-test-team-management-top-5-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-test-team-management-top-5-skills</link>
		<comments>http://blog.xbosoft.com/2013/03/25/software-test-team-management-top-5-skills/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:48:12 +0000</pubDate>
		<dc:creator>Cheney</dc:creator>
				<category><![CDATA[Test Management]]></category>
		<category><![CDATA[Test Management and Planning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[software test management]]></category>
		<category><![CDATA[software test team management]]></category>
		<category><![CDATA[software testing leadership]]></category>
		<category><![CDATA[software testing management]]></category>
		<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.xbosoft.com/?p=1336</guid>
		<description><![CDATA[<p>Test Team Management - Top 5 Interpersonal Skills for a Project Manager At XBOSoft, we have a well-defined process for test team management. However, sometimes there are many non-defined skills need to lead a team to success. As a project manager for more than 5 years at XBOSoft, to satisfy our clients I know that the most important objective for a team is to complete the project task with high quality and efficiency. As a project manager, my responsibility is to lead and manage the whole team to achieve this goal. However, I am always thinking about what interpersonal skills should I have besides technical skills? From my experience, the most important 5 interpersonal skills are: 
• Leadership
• Communication 
• Motivation <a class="more-link" href="http://blog.xbosoft.com/2013/03/25/software-test-team-management-top-5-skills/">More</a></p><p><a href="http://blog.xbosoft.com">XBOSoft Software Quality Blog - Software Quality and Testing News and Tips</a></p>]]></description>
		<wfw:commentRss>http://blog.xbosoft.com/2013/03/25/software-test-team-management-top-5-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
